Filter, cabin air MANN-FILTER CU 2941-2
| Weight | 0.36 kg |
|---|---|
| Filter type | Particulate Filter |
| Highly efficient version with active carbon (art. no.) | FP 2941-2 |
| Version with active carbon (art. no.) | CUK 2941-2 |
| EU General Product Safety Regulation (GPSR) | IEC 60417-6183 mechanical expertise required |
| Fitting Position | Eng.compart. passeng. side, below plenum chamber cover |
| Quantity Unit | Set |
| Fitting Time | 15 min |
| Length | 293 mm |
| Width | 138 mm |
| Height | 34 mm |
| SVHC | No SVHC present! |












