Engine Oil MOTUL 114178
| Weight | 17.95 kg |
|---|---|
| SAE viscosity class | 5W-30 |
| Capacity | 20 l |
| Container Type | Canister |
| ACEA specification | E7 |
| ACEA specification | E8 |
| API specification | CK-4/SN |
| JASO specification | DH-2 |
| Manufacturer Approval | CATERPILLAR ECF-3 |
| Manufacturer Approval | DAF PSQL 2.1 E-LD |
| Manufacturer Approval | DAIMLER DTFR 15C100 |
| Manufacturer Approval | DAIMLER DTFR 15C110 |
| Manufacturer Approval | DAIMLER DTFR 15C120 |
| Manufacturer Approval | DEUTZ DQC IV-18 LA |
| Manufacturer Approval | former MB 228.31 |
| Manufacturer Approval | former MB 228.51 |
| Manufacturer Approval | former MB 228.52 |
| Manufacturer Approval | MACK EOS-4.5 |
| Manufacturer Approval | MAN M3677 |
| Manufacturer Approval | MAN M3775 |
| Manufacturer Approval | MTU Type 3.1 |
| Manufacturer Approval | RENAULT TRUCKS RLD-3 |
| Manufacturer Approval | SCANIA LDF-4 |
| Manufacturer Approval | VOLVO VDS-4.5 |
| Oil manufacturer recommendation | CUMMINS CES 20086 |
| Oil manufacturer recommendation | DETROIT D. DFS93K222 |
| Oil manufacturer recommendation | FORD WSS-2MC213-A1 |
| Oil manufacturer recommendation | MAN M3477 |
| Oil manufacturer recommendation | SCANIA Low Ash |
| Version | Low SAPS |
| Observe system fill quantity | |
| Observe service information | |
| Gross Weight | 18 kg |

