Mounting, engine LEMFÖRDER 22845 01
| Weight | 0.86 kg |
|---|---|
| Mounting Type | Hydro Mount |
| For OE No. | 1 094 813 |
| For OE No. | 22 11 1 094 813 |
| For OE No. | 22 11 6 771 359 |
| For OE No. | 22 11 6 779 971 |
| For OE No. | 22 11 6 785 583 |
| For OE No. | 6 771 359 |
| For OE No. | 6 779 971 |
| For OE No. | 6 785 583 |
| SVHC | No information available, please contact the manufacturer! |
