Starter BOSCH 0 986 016 470
| Exchange Part | |
|---|---|
| Voltage | 12 V |
| Starter Output | 1.4 kW |
| Number of mounting bores | 1 |
| Number of threaded holes | 2 |
| Number of Teeth | 10 |
| Clamp | 50 |
| Clamp | 30 |
| Flange Ø | 76.2 mm |
| Rotation Direction | Clockwise rotation |
| Pinion Home Position | 14 mm |
| Starter Type | Self-supporting |
| Thread Size | M10x1.5 |
| Thread Size 1 | M10x1.5 |
| Bore Ø 3 | 11 mm |
| Length | 241 mm |
| Position/Degree | rechts ° |
| Mounting Angle | 30 ° |
| Jaw opening angle measurement | 135 ° |
| Mounting bore angle measurement | 30 ° |


