Transmission Oil ELF ELF75W90C1
| Capacity | 0.5 l |
|---|---|
| Container Type | Bottle |
| API specification | GL-4 |
| Specification | API GL-4S |
| API specification | GL-5 |
| Specification | API GL-5S |
| API specification | MT-1 |
| Manufacturer Approval | BMW 83 22 1 470 080 |
| Manufacturer Approval | CASE MS-1316 |
| Manufacturer Approval | DANA SHAES 256 rev x |
| Oil manufacturer recommendation | Detroit DFS93K219.01 |
| Oil manufacturer recommendation | DTFR 12B140 |
| Manufacturer Approval | MAN 3343 Type SL |
| Manufacturer Approval | MAN 341 Type GA1 |
| Manufacturer Approval | MAN 341 Type ML |
| Manufacturer Approval | MAN 341 Type Z2 |
| Manufacturer Approval | MAN 342 Type S1 |
| Manufacturer Approval | MAN 342 Type S2 |
| Manufacturer Approval | MAN M342-SL |
| Oil manufacturer recommendation | NH 520A |
| Manufacturer Approval | Renault RT PWT 97312 |
| SAE viscosity class | 75W-90 |
| Specification | SAE J2360 |
| Specification | SAE J2360S |
| Manufacturer Approval | Scania STO 1:0 |
| Manufacturer Approval | SCANIA STO 1:1 G |
| Manufacturer Approval | Scania STO 2:0 A FS |
| Specification | US Mil. MIL-L-2105D |
| Manufacturer Approval | Volvo 97312 |
| Manufacturer Approval | ZF TE-ML 02B |
| Manufacturer Approval | ZF TE-ML 02V |
| Manufacturer Approval | ZF TE-ML 05A |
| Manufacturer Approval | ZF TE-ML 05B |
| Manufacturer Approval | ZF TE-ML 05C |
| Manufacturer Approval | ZF TE-ML 05D |
| Manufacturer Approval | ZF TE-ML 12L |
| Manufacturer Approval | ZF TE-ML 12N |
| Manufacturer Approval | ZF TE-ML 16F |
| Manufacturer Approval | ZF TE-ML 17B |
| Manufacturer Approval | ZF TE-ML 19C |
| Manufacturer Approval | ZF TE-ML 21A |
| Manufacturer Approval | ZF ZFN 13011 |
| Manufacturer Approval | ZFN 13019 |
| Observe service information |
